Accounts
The Float program keeps every piece of state in a handful of accounts. Addresses are read live.
| Account | Address | Holds |
|---|---|---|
| Program | oxhC…fQfv | The code. Upgrades go through the multisig, then the authority is frozen after audit. |
| Config | qFjZ…Lfcf | Every parameter on this site. Changeable only by the multisig with a 48-hour timelock. |
| Reserve | aciR…4BHs | The USDC that backs every position. |
| Fee vault | sH36…5AzB | Fees waiting for the daily burn. |
| Timelock | rWe6…z2ts | The team's 2% allocation until release. |
Per-market and per-user accounts
| Account | One per | Holds |
|---|---|---|
| Market | index | Status, posted level, spread, open interest long and short, cap, methodology hash |
| Position | wallet, market and side | Size, collateral, open level, receipt |
| Receipt | position | A soulbound Metaplex Core asset in your wallet |
| Listing | proposal | Proposer, methodology hash, burn transaction, open date |
Who can do what
| Signer | Can | Cannot |
|---|---|---|
| You | Open, close, liquidate anyone's underwater short, propose a listing | Anything else |
| Keeper | Post levels, set STALE and HALTED by rule, swap, crank liquidations, run the burn path | Change parameters, open markets, move reserve funds elsewhere |
| Multisig | Change parameters and list markets, after a 48-hour timelock | Skip the timelock |